










| Brand | LVTOPSUN |
| Battery Type | Lithium Ion |
| Battery Capacity (Ah) | 100Ah (5.12kWh) |
| Voltage | 51.2V |
| Battery Chemistry | LiFePO4 |
| Display | Color Touchscreen |
| Depth of Discharge (DoD) | 90% |
| Charging Current | 50A |
| Scalability | Scalable from 5.12kWh to 76.8kWh. |
| Weight | 47.3kg |
| Dimensions | 440×138×600mm |
| Warranty | 5 Years |
| Compatible Inverters | ≤5kva |
Unlock steady income by earning profit margins, cashback rewards, and exclusive commissions each time you sell products.
Manage your sales, track orders, monitor your earnings, and redeem bonus points all from your personalized dashboard.
Gain access to exclusive contents and resources to aid marketing and sales
Gain access to exciting rewards, exclusive bonuses, and special gifts as you continue to grow your sales over time